2023-2024 Course Catalog – Dual Credit
Dual Credit Courses
Dual Credit Courses (designated as “DC” in the course catalog descriptions) are Indiana Academy courses taught by Academy instructors and have been recognized as equivalent to a Ball State University course. Students who enroll for dual credit may request a transcript from Ball State University which can be transferred to any college or university that accepts BSU credits. Students are responsible for the special dual credit tuition fee. The tuition fee for dual credit varies according to the course. In the list below all courses underlined will cost $25 per college credit hour. These courses are on the state core library list for automatic transfer between Indiana colleges and universities. The tuition for all courses listed in italics is $250.00 per course. These courses are NOT on the core library list for automatic transfer between Indiana colleges and universities. All tuition fees are waived for students who are on free and reduced lunch. Students should check with a receiving college for their policy on the transfer of Ball State University courses. Students can also check for transfer of credits through the Transfer Evaluation System from CollegeSource at tes.collegesource.com. Applications, directions for enrollment, and other information on dual credit courses can be obtained from the Guidance Office.
Frequently Asked Questions About Dual Credit
Important items to keep in mind:
- Actual courses available for dual credit are subject to change. Check with the Guidance Office for the most current list of courses.
- Fall semester enrollment will take place the first week of the semester and lasts approximately 5 days. Enrollment for spring dual credit courses will start in December and finish the opening week of classes in January. You must enroll during these times if you wish to receive dual credit. Ball State University does not allow late or retroactive enrollments.
- Dual credit courses indicated with an asterisk (*) are the second course in a two-semester sequence. Students must enroll in the fall in the first course of the sequence in order to qualify for dual credit in the spring semester. Students must enroll and pay another tuition fee for the second course in the sequence at the start of the Spring semester. Some courses may have prerequisite requirements. Check with the Guidance Office for an updated and complete list of all prerequisites for dual credit classes.
- Courses labeled “enroll in spring only” are the fall and spring semesters of the Academy class. The two semesters together are equal to one semester of the BSU equivalent class. The dual credit grade is an average of the two semester grades of the Academy class.
- Enrollment for these courses is done in the enrollment period in December and early January.
Academy course number and title | BSU course | |
---|---|---|
World Languages | ||
FRN1A | Beginning French 1 (Fall) | 4 cr. hrs. in FR 101 Beginning French 1 (enroll fall) |
FRN1B | Beginning French 1 (Spring) | 4 cr. hrs. in FR 102* Beginning French 2 (enroll spring) |
FRN2A/2B | Intermediate French 2 | 3 cr. hrs. in FR 201 Intermediate French 1 (enroll fall) |
FRN3A/3B | Advanced French 3 | 3 cr. hrs. in FR 202 Intermediate French 2 (enroll fall) |
GER1A | Beginning German 1 (Fall) | 4 cr. hrs. in GER 101 Beginning German 1 (enroll fall) |
GER1B | Beginning German 1 (Spring) | 4 cr. hrs. in GER 102* Beginning German 2 (enroll spring) |
GER2A/2B | Intermediate German 2 | 3 cr. hrs. in GER 201 Intermediate German 1 (enroll fall) |
Social Studies | ||
SOC203 | American History 1492-1876 | 3 cr. hrs. in HIST 201 U.S. History 1492-1876 (enroll fall) |
SOC204 | American History 1877-Present | 3 cr. hrs. in HIST 202 U.S. History 1877-Present (enroll spring) |
SOC05130 | The West in the World | 3 cr. hrs. in HIST 150 The West in the World (enroll fall) |
Mathematics / Computer Science / Finance | ||
MAT04005 | Calculus | 3 cr. hrs. in MATH 132 Brief Calculus (enroll fall) |
MAT04123/04124 | AP Calculus AB 1, 2 | 4 cr. hrs. in MATH 165 Calculus 1 (enroll fall) |
MAT04133 | AP Calculus BC 1 | 4 cr. hrs. in MATH 165 Calculus 1 (enroll fall) |
MAT04134 | AP Calculus BC 2 | 4 cr. hrs. in MATH 166 Calculus 2 (enroll fall or spring) |
MAT04514 | Statistics | 3 cr. hrs. in MATH 181 Elem. Prob. Stats (enroll fall or spring) |
MAT04515 | Quantitative Reasoning | 3 cr. hrs. in MATH 125 Quantitative Reasoning (enroll spring) |
MAT04825 | AP Statistics | 3 cr. hrs. in MATH 181 Elem. Prob. Stats (enroll spring) |
MAT04832 | Linear Algebra | 4 cr. hrs. in MATH 217 Linear Algebra (enroll fall) |
MAT04833 | Multivariable Calculus | 4 cr. hrs. in MATH 267 Calculus 3 (enroll spring) |
MAT04834 | Differential Equations | 3 cr. hrs. in MATH 374 Differential Equations (enroll spring) |
CMP04105 | Web Page Design | 3 cr. hrs. in CS 110 Intro to CS & Web Program (enroll spring) |
CMP04511 | AP Computer Science A 1 | 4 cr. hrs. in CS 120 Computer Science 1 (enroll fall) |
CMP04512 | AP Computer Science A 2 | 4 cr. hrs. in CS 121* Computer Science 2 (enroll spring) |
Science | ||
SCI03201/03202 | General Chemistry 1, 2 | 3 cr. hrs. in CHEM 100 People and Chemistry (enroll fall) |
SCI04204 | AP Chemistry 1 | 4 cr. hrs. in CHEM 111 General Chemistry 1 (enroll fall) |
SCI04205 | AP Chemistry 2 | 4 cr. hrs. in CHEM 112* General Chemistry 2 (enroll spring) |
SCI04301 | AP Biology 1 | 4 cr. hrs. in BIO 111 Principles in Biology 1 (enroll fall) |
SCI04302 | AP Biology 2 | 4 cr. hrs. in BIO 112* Principles in Biology 2 (enroll spring) |
SCI04304 | Microbiology | 5 cr. hrs. in BIO 113 Microbio for Health Sciences (enroll fall) |
SCI04328 | AP Environmental Science | 3 cr. hrs. in NREM 101 Environment & Society (enroll spring) |
SCI03101/03102 | General Physics 1, 2 | 3 cr. hrs. in PHYC 100 Conceptual Physics (enroll fall) |
SCI03111/03112 | AP Physics I | 4 cr. hrs. in PHYC 110 General Physics 1 (enroll fall) |
SCI03113/03114 | AP Physics II | 4 cr. hrs. in PHYC 112 General Physics 2 (enroll fall) |
SCI04102 | AP Physics C 1 | 5 cr. hrs. in PHYC 120 General Physics 1 (enroll fall) |
SCI04103 | AP Physics C 2 | 5 cr. hrs. in PHYC 122* General Physics 2 (enroll spring) |
SCI04406 | The Solar System | 3 cr. hrs. in ASTR 100 Intro Astro: Sol Sys & Bey (enroll fall) |
SCI04407 | Galactic Astronomy | 3 cr. hrs. in ASTR 120 The Sun and Stars (enroll spring) |
* Enrollment in the first course is a prerequisite for enrollment in the second course. |
Dual Credit Courses (designated as “DC” in the course catalog descriptions) are Indiana Academy courses taught by Academy instructors and have been recognized as equivalent to an Ivy Tech course. Students who enroll for dual credit may request a transcript from Ivy Tech, which can be transferred to any college, or university that accepts Ivy Tech credits. Tuition fees for any Dual Credit courses from Ivy Tech listed below are no charge. Students should check with a receiving college for their policy on the transfer of Ivy Tech courses.
Academy course number and title | Ivy Tech course | |
---|---|---|
Mathematics | ||
MAT03101/03102 | Precalculus 1, 2 | 3 cr. hrs. in MATH 136 College Algebra (enroll fall) |
MAT03131/03132 | AP Precalculus 1, 2 | 3 cr. hrs. in MATH 137 Trig w/Analytic Geometry (enroll spring) |
World Languages | ||
SPN3A | Advanced Spanish 3 (Fall)** | 3 cr. hrs. in SPAN 101 Spanish Level 1 (enroll fall) |
SPN3B | Advanced Spanish 3 (Spring)** | 3 cr. hrs. in SPAN 102 Spanish Level 2 (enroll spring) |
** As of 4/21/22 |