Dual Credit
Now offering over 150 credit hours in almost 40 courses!
Certain Indiana Academy courses are eligible for Dual Credit with Ball State University. Students are responsible for the tuition (varies per course) and may receive a college transcript for courses that are successfully completed. Tuition fees for dual credit courses are lower than regular college tuition rates for the same course. The college transcript should allow the transfer of credits to other colleges within Indiana. Check for course acceptance when transferring credits to out of state colleges. Contact Dr. Joel Olufowote at joel.olufowote or 765-285-4136 if you have questions or need additional information.
Frequently Asked Questions About Dual Credit
BSU Dual Credit Program Student/Parent Handbook (Rev. Aug. 2022)
Important items to keep in mind:
- Actual courses available for dual credit are subject to change. Check with the Guidance Office for the most current list of courses.
- Fall semester enrollment will take place early in fall. Enrollment for spring dual credit courses will start in December and finish in early January. You must enroll during these times if you wish to receive dual credit. Our partner institutions do not allow late or retroactive enrollments.
- Dual credit courses indicated with an asterisk (*) are the second course in a two-semester sequence. Students must enroll in the fall semester course of the sequence in order to qualify for dual credit in the spring semester for courses with an asterisk. Students must enroll and pay another tuition fee for the second course in the sequence during the spring semester. Some courses may have prerequisite requirements. Check with the Guidance Office for an updated and complete list of all prerequisites for dual credit classes.
- Courses with two Academy course numbers listed are the fall and spring semesters of the Academy class. The two semesters together are equal to one semester of the partner institution’s equivalent class. The dual credit grade is based on work from both semesters of the Academy class.
Ball State Dual Credit Courses
Students who enroll for dual credit may request a transcript from Ball State University, which can be transferred to any college or university that accepts BSU credits. Students are responsible for the special dual credit tuition fee. The tuition fee for dual credit varies according to the course. In the list below, all courses underlined will cost $25 per college credit hour. These courses are on the state core transfer library list for automatic transfer between Indiana colleges and universities. The tuition for all courses listed in italics is $250.00 per course. These courses are NOT on the core library list for automatic transfer between Indiana colleges and universities. All tuition fees are waived for students who are on free and reduced lunch. Students should check with a receiving college for their policy on the transfer of Ball State University courses. Students can also check for transfer of credits through TransferIN. Applications, directions for enrollment, and other information on dual credit courses can be obtained from the Guidance Office.
Academy course number and title | BSU course | |
---|---|---|
World Languages | ||
FRN1A | Beginning French 1 (Fall) | 4 cr. hrs. in FR 101 Beginning French 1 (enroll fall) |
FRN1B | Beginning French 1 (Spring) | 4 cr. hrs. in FR 102* Beginning French 2 (enroll spring) |
FRN2A/2B | Intermediate French 2 | 3 cr. hrs. in FR 201 Intermediate French 1 (enroll fall) |
GER1A | Beginning German 1 (Fall) | 4 cr. hrs. in GER 101 Beginning German 1 (enroll fall) |
GER1B | Beginning German 1 (Spring) | 4 cr. hrs. in GER 102* Beginning German 2 (enroll spring) |
GER2A/2B | Intermediate German 2 | 3 cr. hrs. in GER 201 Intermediate German 1 (enroll fall) |
SPN2A/2B | Intermediate Spanish 2 | 3 cr. hrs. in SPN 201 (enroll fall) |
SP32A/3B | Advanced Spanish 3 | 3 cr. hrs. in SPN 202 (enroll fall) |
Social Studies | ||
SOC203 | American History 1492-1876 | 3 cr. hrs. in HIST 201 U.S. History 1492-1876 (enroll fall) |
SOC204 | American History 1877-Present | 3 cr. hrs. in HIST 202 U.S. History 1877-Present (enroll spring) |
SOC05130 | The West in the World | 3 cr. hrs. in HIST 150 The West in the World (enroll fall) |
Mathematics / Computer Science | ||
MAT04005 | Calculus | 3 cr. hrs. in MATH 132 Brief Calculus (enroll fall) |
MAT04123/04124 | AP Calculus AB 1, 2 | 4 cr. hrs. in MATH 165 Calculus 1 (enroll fall) |
MAT04133 | AP Calculus BC 1 | 4 cr. hrs. in MATH 165 Calculus 1 (enroll fall) |
MAT04134/04134B | AP Calculus BC 2 | 4 cr. hrs. in MATH 166 Calculus 2 (enroll fall or spring) |
MAT04514/04514B | Statistics | 3 cr. hrs. in MATH 181 Elem. Prob. Stats (enroll fall or spring) |
MAT04825 | AP Statistics | 3 cr. hrs. in MATH 181 Elem. Prob. Stats (enroll spring) |
MAT04832 | Linear Algebra | 4 cr. hrs. in MATH 217 Linear Algebra (enroll fall) |
MAT04833 | Multivariable Calculus | 4 cr. hrs. in MATH 267 Calculus 3 (enroll spring) |
MAT04834 | Differential Equations | 3 cr. hrs. in MATH 374 Differential Equations (enroll spring) |
CMP04511 | AP Computer Science A 1 | 4 cr. hrs. in CS 120 Computer Science 1 (enroll fall) |
CMP04512 | AP Computer Science A 2 | 4 cr. hrs. in CS 121* Computer Science 2 (enroll spring) |
Science | ||
SCI03201/03202 | General Chemistry 1, 2 | 3 cr. hrs. in CHEM 100 People and Chemistry (enroll fall) |
SCI04204 | AP Chemistry 1 | 4 cr. hrs. in CHEM 111 General Chemistry 1 (enroll fall) |
SCI04205 | AP Chemistry 2 | 4 cr. hrs. in CHEM 112* General Chemistry 2 (enroll spring) |
SCI04301 | AP Biology 1 | 4 cr. hrs. in BIO 111 Principles in Biology 1 (enroll fall) |
SCI04328 | AP Environmental Science | 3 cr. hrs. in NREM 101 Environment & Society (enroll spring) |
SCI03103/03103A | Physics & Astronomy: Physics | 3 cr. hrs. in PHYC 100 Conceptual Physics (enroll fall) |
SCI03104/03104A | Physics & Astronomy: Solar System | 3 cr. hrs. in ASTR 100 Intro Astro: Sol Sys & Bey (enroll fall) |
SCI03111/03112 | AP Physics I | 4 cr. hrs. in PHYC 110 General Physics 1 (enroll fall) |
SCI03113/03114 | AP Physics II | 4 cr. hrs. in PHYC 112 General Physics 2 (enroll fall) |
SCI04102 | AP Physics C 1 | 5 cr. hrs. in PHYC 120 General Physics 1 (enroll fall) |
SCI04103 | AP Physics C 2 | 5 cr. hrs. in PHYC 122* General Physics 2 (enroll spring) |
SCI04403 | Astrophysics I: The Sun & Stars | 3 cr. hrs. in ASTR 120 The Sun and Stars (enroll fall) |
SCI04404 | Astrophysics II: Galaxies & Cosmology | 3 cr. hrs. in ASTR 122 Stellar Ev, Gal, & Cosm (enroll spring) |
* Enrollment in the first course is a prerequisite for enrollment in the second course. |
Ivy Tech Dual Credit Courses
Students who enroll for dual credit may request a transcript from Ivy Tech, which can be transferred to any college, or university that accepts Ivy Tech credits. Tuition fees for any Dual Credit courses from Ivy Tech listed below are no charge. Students should check with a receiving college for their policy on the transfer of Ivy Tech courses. Students can also check for transfer of credits through TransferIN. Applications, directions for enrollment, and other information on dual credit courses can be obtained from the Guidance Office.
Academy course number and title | Ivy Tech Community College course | |
---|---|---|
Mathematics | ||
MAT03121/03122 | AP Precalculus SL 1, 2 | 3 cr. hrs. in MATH 136 College Algebra (enroll fall) |
MAT03131 | AP Precalculus EL 1 | 3 cr. hrs. in MATH 136 College Algebra (enroll fall) |
MAT03132 | AP Precalculus EL 2 | 3 cr. hrs. in MATH 137 Trig w/Analytic Geometry (enroll spring) |